# Cockroach Bug Report

**Generated**: 2026-03-31T06:46:41.251Z
**Target**: Rainmaker (logged-out, mobile-first)

## Summary

| Metric | Value |
|--------|-------|
| Total Bugs | **0** |
| P0 (Critical) | **0** |
| P1 (Major) | **0** |
| P2 (Minor) | **0** |
| Device/Browser Combos | 8 |
| Total Actions | 8 |
| Total Duration | 52s |

## Test Matrix

| Browser | Device | Pages | Actions | Bugs | Duration |
|---------|--------|-------|---------|------|----------|
| Safari-iOS | iPhone-14-Pro | 1 | 1 | 0 | 23s |
| Safari-iOS | iPhone-15-Pro-Max | 1 | 1 | 0 | 4s |
| Safari-iOS | Android-360 | 1 | 1 | 0 | 4s |
| Safari-iOS | Android-412 | 1 | 1 | 0 | 4s |
| Chrome-Android | iPhone-14-Pro | 1 | 1 | 0 | 4s |
| Chrome-Android | iPhone-15-Pro-Max | 1 | 1 | 0 | 5s |
| Chrome-Android | Android-360 | 1 | 1 | 0 | 4s |
| Chrome-Android | Android-412 | 1 | 1 | 0 | 4s |

## No Bugs Found

All tests passed without issues.

## Network Summary

- **Safari-iOS/iPhone-14-Pro**: 43 requests, 0 errors, 0 slow
- **Safari-iOS/iPhone-15-Pro-Max**: 77 requests, 0 errors, 0 slow
- **Safari-iOS/Android-360**: 80 requests, 0 errors, 0 slow
- **Safari-iOS/Android-412**: 80 requests, 0 errors, 0 slow
- **Chrome-Android/iPhone-14-Pro**: 89 requests, 0 errors, 0 slow
- **Chrome-Android/iPhone-15-Pro-Max**: 92 requests, 0 errors, 0 slow
- **Chrome-Android/Android-360**: 89 requests, 0 errors, 0 slow
- **Chrome-Android/Android-412**: 91 requests, 0 errors, 0 slow

