EventheOdds.ai is an educational sports analytics platform that teaches statistical analysis, probability theory, and data-driven decision-making using historical sports market data. The platform explicitly does NOT provide betting picks, gambling facilitation, or financial advice.
| Tier | Price | What User Gets |
|---|---|---|
| Pro | $20/mo | AI-powered backtesting, strategy simulation, historical data analysis |
| Elite | $200/mo | All Pro features + API access, custom data feeds, real-time market data |
| Enterprise/Shell | Custom | Direct database access via restricted shell account for data science education |
For advanced users (typically data science students, researchers, or analytics professionals), we provide:
| Data Type | Records | Purpose |
|---|---|---|
| Historical games | 180,000+ | Backtesting simulations |
| Historical odds | 2.3M+ player props | Line movement education |
| Final scores | 95,000+ | Strategy validation |
| Team/player metadata | 50,000+ | Context for analysis |
Critical: All odds data is historical (games already completed). We do NOT provide real-time odds for games that can still be bet on.
| Competitor Type | Their Model | Our Difference |
|---|---|---|
| Tipsters/Cappers | Sell "picks" for upcoming games | We don't provide picks - we teach methodology |
| Prediction sites | "Lock of the day" guarantees | We explicitly disclaim all guarantees |
| Data vendors | Sell real-time odds APIs | We focus on historical data for education |
| Betting tools | Calculators for active betting | We provide simulation only |
We target analytically-minded individuals who want to:
We explicitly do NOT target: Gamblers looking for "hot picks," people seeking guaranteed returns, or anyone looking to "beat the books."
/disclaimer)Prominently displayed, includes:
Our AI system has built-in pattern detection that automatically:
| Trigger | System Response |
|---|---|
| User asks for "picks" | Refuses, explains why, redirects to education |
| User shows signs of chasing losses | Stops conversation, provides gambling hotline |
| User asks about betting with savings/loans | Refuses, warns about dangers |
| User asks about evading betting limits | Refuses, explains illegality |
| Multiple problem gambling signs | Emergency intervention response |
All guardrail triggers are logged for compliance review.
Users must acknowledge:
| Provider | Data Type | License Status |
|---|---|---|
| SportsGameOdds API | Historical odds, props | Paid API subscription (Pro tier) |
| Public sports data | Scores, schedules | Public domain |
| Kaggle datasets | Historical research data | Open license |
We do NOT: Scrape sportsbook websites without permission, use data obtained through ToS violations, or resell real-time odds feeds.
| Risk | Mitigation |
|---|---|
| User loses money betting | Disclaimers; we don't recommend bets; educational framing |
| Gambling addiction claims | Guardrails detect & redirect; NCPG resources; we don't facilitate bets |
| "Prediction accuracy" claims | All marketing says "hypothetical"; no win rate guarantees |
| Underage users | Age verification at signup; ToS requires 18+/21+ |
| Restricted jurisdictions | Geo-blocking for certain states/countries if needed |
[User Browser]
|
v
[Next.js Web App] -- eventheodds.ai
|
|---> [AI Chat Service] <-- Guardrails filter all messages
|
|---> [Backtesting Engine] <-- Historical data only
|
\---> [PostgreSQL Database]
|
|-- SportsGame (180K games)
|-- PlayerPropLine (2.3M props)
|-- GameOdds (32K records)
\-- 110+ analytics tables
[Enterprise Shell Users]
|
v
[Restricted Shell] ---> [Read-Only DB View]
|
\-- Jailed environment, no write access, logged queries
User Goal: Learn if "fading the public" is a valid strategy
Platform Experience:
What did NOT happen:
Platform: https://eventheodds.ai
Support: support@eventheodds.ai
This document is confidential and prepared for legal consultation purposes.